JAJAVUSA 0,100 | Richthofen19 0,100 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 965 |
| Ratio | 1.77 | 0.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 53.27% | 46.73% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (2 more assists) | 4 (2 less assists) |
| Assist skill | 17.8379 (6.9313 more assistskills) | 10.9066 (6.9313 less assistskills) |
History | ||
| Kills | 78 (267 less kills) | 345 (267 more kills) |
| Deaths | 44 (359 less deaths) | 403 (359 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
| Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
| Connections | 3 (23 less connections) | 26 (23 more connections) |
| Rounds | 6 (60 less rounds) | 66 (60 more rounds) |
| You can also compare JAJAVUSA to: |
|---|
| Kusogorin17 |
| Bandit-No3 |
| lolR |
| Richthofen19 |
| melv123 |
| ZbirPL |
| mase_space |
| Nikita1309 |
| peepee240 |