Pirozhok39 0,100 | Lorenzofool 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 989 | 753 |
| Ratio | 1.56 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 71.24% | 28.76% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (7 more assists) | 0 (7 less assists) |
| Assist skill | 18.5922 (18.5922 more assistskills) | 0 (18.5922 less assistskills) |
History | ||
| Kills | 92 (87 more kills) | 5 (87 less kills) |
| Deaths | 59 (50 more deaths) | 9 (50 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 4 (2 more connections) | 2 (2 less connections) |
| Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
| You can also compare Pirozhok39 to: |
|---|
| MaJoRZwIrN |
| MAXXIMUS26ru |
| D3AtH |
| SuperDed |
| Lorenzofool |
| Marculins |
| Nogin2780 |
| lolR |
| RADRAD |