Pirozhok39 0,100 | Nogin2780 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 989 | 1.018 |
| Ratio | 1.56 | 2.35 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.22% | 52.78% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (5 more assists) | 2 (5 less assists) |
| Assist skill | 18.5922 (9.54739 more assistskills) | 9.04481 (9.54739 less assistskills) |
History | ||
| Kills | 92 (38 more kills) | 54 (38 less kills) |
| Deaths | 59 (36 more deaths) | 23 (36 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 4 (0 more connections) | 4 (0 less connections) |
| Rounds | 7 (1 more rounds) | 6 (1 less rounds) |
| You can also compare Pirozhok39 to: |
|---|
| SuperDed |
| MAXXIMUS26ru |
| MaJoRZwIrN |
| Lorenzofool |
| D3AtH |
| RADRAD |
| Marculins |
| lolR |
| Nogin2780 |