Pirozhok39 0,100 | D3AtH 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 989 | 983 |
| Ratio | 1.56 | 3.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 50.62% | 49.38% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (4 more assists) | 3 (4 less assists) |
| Assist skill | 18.5922 (9.20491 more assistskills) | 9.38729 (9.20491 less assistskills) |
History | ||
| Kills | 92 (53 more kills) | 39 (53 less kills) |
| Deaths | 59 (47 more deaths) | 12 (47 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
| Losestreak | -5 (3 less losestreaks) | -2 (3 more losestreaks) |
Experience | ||
| Connections | 4 (2 more connections) | 2 (2 less connections) |
| Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
| You can also compare Pirozhok39 to: |
|---|
| Marculins |
| MaJoRZwIrN |
| lolR |
| Nogin2780 |
| SuperDed |
| D3AtH |
| Lorenzofool |
| RADRAD |
| MAXXIMUS26ru |