Pirozhok39 0,100 | MAXXIMUS26ru 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 989 | 873 |
| Ratio | 1.56 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 61.01% | 38.99% |
| Skill gain when winning next confrontation | +1.56 | +2.44 |
| Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (5 more assists) | 2 (5 less assists) |
| Assist skill | 18.5922 (13.40347 more assistskills) | 5.18873 (13.40347 less assistskills) |
History | ||
| Kills | 92 (25 more kills) | 67 (25 less kills) |
| Deaths | 59 (40 less deaths) | 99 (40 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 4 (5 less connections) | 9 (5 more connections) |
| Rounds | 7 (11 less rounds) | 18 (11 more rounds) |
| You can also compare Pirozhok39 to: |
|---|
| D3AtH |
| MaJoRZwIrN |
| Lorenzofool |
| SuperDed |
| RADRAD |
| Nogin2780 |
| Marculins |
| lolR |
| MAXXIMUS26ru |