Mercury2011 0,100 | RADRAD 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 908 |
| Ratio | 10.00 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 54.77% | 45.23% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (14 less assists) | 15 (14 more assists) |
| Assist skill | 3.86205 (43.40915 less assistskills) | 47.2712 (43.40915 more assistskills) |
History | ||
| Kills | 20 (106 less kills) | 126 (106 more kills) |
| Deaths | 2 (157 less deaths) | 159 (157 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (3 more winstreaks) | 8 (3 less winstreaks) |
| Losestreak | -1 (23 more losestreaks) | -24 (23 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare Mercury2011 to: |
|---|
| MAXXIMUS26ru |
| RADRAD |
| strelok55 |
| Pirozhok99 |