Mercury2011 0,100 | MAXXIMUS26ru 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 873 |
| Ratio | 10.00 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.12% | 41.88% |
| Skill gain when winning next confrontation | +1.68 | +2.32 |
| Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 3.86205 (1.32668 less assistskills) | 5.18873 (1.32668 more assistskills) |
History | ||
| Kills | 20 (47 less kills) | 67 (47 more kills) |
| Deaths | 2 (97 less deaths) | 99 (97 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (16 less rounds) | 18 (16 more rounds) |
| You can also compare Mercury2011 to: |
|---|
| RADRAD |
| strelok55 |
| MAXXIMUS26ru |
| Pirozhok99 |