Mercury2011 0,100 | strelok55 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 773 |
| Ratio | 10.00 | 0.39 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.03% | 32.97% |
| Skill gain when winning next confrontation | +1.32 | +2.68 |
| Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.86205 (1.46249 less assistskills) | 5.32454 (1.46249 more assistskills) |
History | ||
| Kills | 20 (6 more kills) | 14 (6 less kills) |
| Deaths | 2 (34 less deaths) | 36 (34 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (9 more winstreaks) | 2 (9 less winstreaks) |
| Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (2 less rounds) | 4 (2 more rounds) |
| You can also compare Mercury2011 to: |
|---|
| Pirozhok99 |
| RADRAD |
| strelok55 |
| MAXXIMUS26ru |