Mercury2011 0,100 | Pirozhok99 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 929 |
| Ratio | 10.00 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.79% | 47.21% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (7 less assists) | 8 (7 more assists) |
| Assist skill | 3.86205 (22.26375 less assistskills) | 26.1258 (22.26375 more assistskills) |
History | ||
| Kills | 20 (57 less kills) | 77 (57 more kills) |
| Deaths | 2 (68 less deaths) | 70 (68 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (15 less rounds) | 17 (15 more rounds) |
| You can also compare Mercury2011 to: |
|---|
| RADRAD |
| Pirozhok99 |
| MAXXIMUS26ru |
| strelok55 |