LamontSwart 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 760 | 1.414 |
| Ratio | 0.45 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 18% | 82% |
Your Chances | ||
| Probability to win next confrontation | 7.51% | 92.49% |
| Skill gain when winning next confrontation | +3.70 | +0.30 |
| Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (93 less assists) | 94 (93 more assists) |
| Assist skill | 5.14165 (46.07565 less assistskills) | 51.2173 (46.07565 more assistskills) |
History | ||
| Kills | 25 (1059 less kills) | 1084 (1059 more kills) |
| Deaths | 55 (374 less deaths) | 429 (374 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
| Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
| Connections | 2 (142 less connections) | 144 (142 more connections) |
| Rounds | 6 (206 less rounds) | 212 (206 more rounds) |
| You can also compare LamontSwart to: |
|---|
| theparkxkid |
| Ditarn3 |
| [PSY]DaGQbA |
| COTMANCHE |
| sctscotty |
| MrCHEver |
| warmgun1 |
| TARMHeLL |