LamontSwart 0,100 | theparkxkid 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 760 | 953 |
| Ratio | 0.45 | 1.04 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 32.30% | 67.70% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (4 less assists) | 5 (4 more assists) |
| Assist skill | 5.14165 (0.6586 more assistskills) | 4.48305 (0.6586 less assistskills) |
History | ||
| Kills | 25 (82 less kills) | 107 (82 more kills) |
| Deaths | 55 (48 less deaths) | 103 (48 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
| Connections | 2 (18 less connections) | 20 (18 more connections) |
| Rounds | 6 (32 less rounds) | 38 (32 more rounds) |
| You can also compare LamontSwart to: |
|---|
| theparkxkid |
| TARMHeLL |
| sctscotty |
| MrCHEver |
| Ditarn3 |
| warmgun1 |
| [PSY]DaGQbA |
| COTMANCHE |