LamontSwart 0,100 | MrCHEver 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 760 | 1.014 |
| Ratio | 0.45 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 27.37% | 72.63% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (2 less assists) | 3 (2 more assists) |
| Assist skill | 5.14165 (2.86467 less assistskills) | 8.00632 (2.86467 more assistskills) |
History | ||
| Kills | 25 (17 less kills) | 42 (17 more kills) |
| Deaths | 55 (25 more deaths) | 30 (25 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
| Losestreak | -13 (10 less losestreaks) | -3 (10 more losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 6 (7 less rounds) | 13 (7 more rounds) |
| You can also compare LamontSwart to: |
|---|
| Ditarn3 |
| MrCHEver |
| warmgun1 |
| [PSY]DaGQbA |
| COTMANCHE |
| TARMHeLL |
| sctscotty |
| theparkxkid |