LamontSwart 0,100 | warmgun1 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 760 | 920 |
| Ratio | 0.45 | 1.92 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 35.11% | 64.89% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 5.14165 (5.14165 more assistskills) | 0 (5.14165 less assistskills) |
History | ||
| Kills | 25 (0 more kills) | 25 (0 less kills) |
| Deaths | 55 (42 more deaths) | 13 (42 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -13 (7 less losestreaks) | -6 (7 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 6 (3 more rounds) | 3 (3 less rounds) |
| You can also compare LamontSwart to: |
|---|
| TARMHeLL |
| COTMANCHE |
| Ditarn3 |
| sctscotty |
| warmgun1 |
| MrCHEver |
| [PSY]DaGQbA |
| theparkxkid |