Dymeistro 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 963 |
| Ratio | 3.46 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 59.25% | 40.75% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (1 less assists) | 5 (1 more assists) |
| Assist skill | 10.0224 (1.12416 more assistskills) | 8.89824 (1.12416 less assistskills) |
History | ||
| Kills | 45 (41 less kills) | 86 (41 more kills) |
| Deaths | 13 (114 less deaths) | 127 (114 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
| Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 3 (16 less rounds) | 19 (16 more rounds) |
| You can also compare Dymeistro to: |
|---|
| Interxceptor |
| Xlamidos |
| SnailMailMan |
| FokinFast |
| Max_Da_Ax |
| ISellPropane |