Dymeistro 0,100 | Interxceptor 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 992 |
| Ratio | 3.46 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 56.51% | 43.49% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 10.0224 (6.23319 more assistskills) | 3.78921 (6.23319 less assistskills) |
History | ||
| Kills | 45 (17 more kills) | 28 (17 less kills) |
| Deaths | 13 (8 less deaths) | 21 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Dymeistro to: |
|---|
| Interxceptor |
| Max_Da_Ax |
| SnailMailMan |
| ISellPropane |
| FokinFast |
| Xlamidos |