Dymeistro 0,100 | ISellPropane 0,100 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 865 |
| Ratio | 3.46 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 76% | 24% |
Your Chances | ||
| Probability to win next confrontation | 67.91% | 32.09% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (2 more assists) | 2 (2 less assists) |
| Assist skill | 10.0224 (2.52048 more assistskills) | 7.50192 (2.52048 less assistskills) |
History | ||
| Kills | 45 (26 more kills) | 19 (26 less kills) |
| Deaths | 13 (24 less deaths) | 37 (24 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare Dymeistro to: |
|---|
| SnailMailMan |
| FokinFast |
| Xlamidos |
| ISellPropane |
| Interxceptor |
| Max_Da_Ax |