Dymeistro 0,100 | FokinFast 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.060 | 879 |
| Ratio | 3.46 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 66.70% | 33.30% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 10.0224 (10.0224 more assistskills) | 0 (10.0224 less assistskills) |
History | ||
| Kills | 45 (30 more kills) | 15 (30 less kills) |
| Deaths | 13 (9 less deaths) | 22 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (10 more winstreaks) | 3 (10 less winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare Dymeistro to: |
|---|
| SnailMailMan |
| ISellPropane |
| Xlamidos |
| FokinFast |
| Max_Da_Ax |
| Interxceptor |