GeneraleAle 0,100 | [DOGS]-UK-Useless 100,0 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 846 | 895 |
| Ratio | 1.15 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 45.29% | 54.71% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (19 less assists) | 21 (19 more assists) |
| Assist skill | 7.14496 (20.56854 less assistskills) | 27.7135 (20.56854 more assistskills) |
History | ||
| Kills | 31 (410 less kills) | 441 (410 more kills) |
| Deaths | 27 (298 less deaths) | 325 (298 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
| Connections | 1 (16 less connections) | 17 (16 more connections) |
| Rounds | 2 (34 less rounds) | 36 (34 more rounds) |
| You can also compare GeneraleAle to: |
|---|
| Rotm-Pilecki |
| PhatMuzzy |
| polubanSPb |
| [DOGS]-UK-Useless |