GeneraleAle 0,100 | PhatMuzzy 80,20 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 846 | 884 |
| Ratio | 1.15 | 1.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 52% | 48% |
Your Chances | ||
| Probability to win next confrontation | 46.35% | 53.65% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (21 less assists) | 23 (21 more assists) |
| Assist skill | 7.14496 (29.98824 less assistskills) | 37.1332 (29.98824 more assistskills) |
History | ||
| Kills | 31 (327 less kills) | 358 (327 more kills) |
| Deaths | 27 (243 less deaths) | 270 (243 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 2 (36 less rounds) | 38 (36 more rounds) |
| You can also compare GeneraleAle to: |
|---|
| PhatMuzzy |
| [DOGS]-UK-Useless |
| polubanSPb |
| Rotm-Pilecki |