GeneraleAle 0,100 | Rotm-Pilecki 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 846 | 895 |
| Ratio | 1.15 | 2.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 45.27% | 54.73% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (3 less assists) | 5 (3 more assists) |
| Assist skill | 7.14496 (3.49854 less assistskills) | 10.6435 (3.49854 more assistskills) |
History | ||
| Kills | 31 (44 less kills) | 75 (44 more kills) |
| Deaths | 27 (1 less deaths) | 28 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (7 less winstreaks) | 14 (7 more winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
| You can also compare GeneraleAle to: |
|---|
| polubanSPb |
| [DOGS]-UK-Useless |
| PhatMuzzy |
| Rotm-Pilecki |