GeneraleAle 0,100 | polubanSPb 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 846 | 816 |
| Ratio | 1.15 | 1.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 52.85% | 47.15% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 7.14496 (7.14496 more assistskills) | 0 (7.14496 less assistskills) |
History | ||
| Kills | 31 (12 more kills) | 19 (12 less kills) |
| Deaths | 27 (15 more deaths) | 12 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare GeneraleAle to: |
|---|
| [DOGS]-UK-Useless |
| polubanSPb |
| PhatMuzzy |
| Rotm-Pilecki |