| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- PapaSoma![]() 0,100 | 22 kills: 11, deaths: 11 | 50% | 835 Not Qualified | 57.64% +1.69 skill (1) | ||
- FantaNoice![]() 0,100 | 10 kills: 4, deaths: 6 | 40% | 1.008 Not Qualified | 41.22% +2.35 skill (1) | ||
- Kochiha![]() 0,100 | 8 kills: 7, deaths: 1 | 88% | 767 Not Qualified | 63.88% +1.44 skill (1) | ||
- MISFITTED![]() 0,100 | 8 kills: 2, deaths: 6 | 25% | 1.084 Not Qualified | 34.35% +2.63 skill (1) | ||
- LordMordio![]() 0,100 | 5 kills: 5, deaths: 0 | 820 Not Qualified | 59.04% +1.64 skill (1) | |||
- KillZone61![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 869 Not Qualified | 54.45% +1.82 skill (1) | ||
- Bababoo3y![]() 0,100 | 4 kills: 1, deaths: 3 | 25% | 1.022 Not Qualified | 39.89% +2.40 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Bababoo3y Better avoid this opponent next time |
| Skill Booster |
![]() |
| MISFITTED Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Kochiha Collect your easy points here |
| Skill Sponsor |
![]() |
| LordMordio Paid his dues, better thank this opponent next time around |