PapaSoma 0,100 | [ERU]LazyChosen 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 943 |
| Ratio | 0.39 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 39.77% | 60.23% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 10.8676 (7.94121 more assistskills) | 2.92639 (7.94121 less assistskills) |
History | ||
| Kills | 15 (13 less kills) | 28 (13 more kills) |
| Deaths | 38 (14 more deaths) | 24 (14 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare PapaSoma to: |
|---|
| Kochiha |
| [ERU]LazyChosen |
| FantaNoice |
| RobitBobit |
| KillZone61 |
| Bababoo3y |
| DMG-target |