PapaSoma 0,100 | Kochiha 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 767 |
| Ratio | 0.39 | 0.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 56.52% | 43.48% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 10.8676 (6.02507 more assistskills) | 4.84253 (6.02507 less assistskills) |
History | ||
| Kills | 15 (9 more kills) | 6 (9 less kills) |
| Deaths | 38 (2 more deaths) | 36 (2 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare PapaSoma to: |
|---|
| Kochiha |
| KillZone61 |
| Bababoo3y |
| RobitBobit |
| DMG-target |
| [ERU]LazyChosen |
| FantaNoice |