PapaSoma 0,100 | KillZone61 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 869 |
| Ratio | 0.39 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 46.76% | 53.24% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 10.8676 (10.8676 more assistskills) | 0 (10.8676 less assistskills) |
History | ||
| Kills | 15 (4 less kills) | 19 (4 more kills) |
| Deaths | 38 (20 less deaths) | 58 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 3 (6 less rounds) | 9 (6 more rounds) |
| You can also compare PapaSoma to: |
|---|
| KillZone61 |
| FantaNoice |
| RobitBobit |
| Kochiha |
| DMG-target |
| Bababoo3y |
| [ERU]LazyChosen |