PapaSoma 0,100 | RobitBobit 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 915 |
| Ratio | 0.39 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 42.36% | 57.64% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 10.8676 (8.15732 more assistskills) | 2.71028 (8.15732 less assistskills) |
History | ||
| Kills | 15 (12 less kills) | 27 (12 more kills) |
| Deaths | 38 (12 more deaths) | 26 (12 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare PapaSoma to: |
|---|
| RobitBobit |
| [ERU]LazyChosen |
| Bababoo3y |
| Kochiha |
| DMG-target |
| KillZone61 |
| FantaNoice |