PapaSoma 0,100 | FantaNoice 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 1.008 |
| Ratio | 0.39 | 1.94 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 34.01% | 65.99% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 10.8676 (8.62101 more assistskills) | 2.24659 (8.62101 less assistskills) |
History | ||
| Kills | 15 (18 less kills) | 33 (18 more kills) |
| Deaths | 38 (21 more deaths) | 17 (21 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
| Losestreak | -8 (6 less losestreaks) | -2 (6 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (0 more rounds) | 3 (0 less rounds) |
| You can also compare PapaSoma to: |
|---|
| FantaNoice |
| Bababoo3y |
| Kochiha |
| DMG-target |
| [ERU]LazyChosen |
| RobitBobit |
| KillZone61 |