[WAR]__Wrongturn_ 0,100 | andreas1-80 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.149 |
| Ratio | 0.69 | 2.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 34.49% | 65.51% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 6.29137 (4.04413 less assistskills) | 10.3355 (4.04413 more assistskills) |
History | ||
| Kills | 44 (0 more kills) | 44 (0 less kills) |
| Deaths | 64 (43 more deaths) | 21 (43 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
| Losestreak | -9 (6 less losestreaks) | -3 (6 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare [WAR]__Wrongturn_ to: |
|---|
| andreas1-80 |
| Crematory |
| __Martn__ |
| COTMANCHE |
| [WAR]-DJNE- |
| orrpolip |