[WAR]__Wrongturn_ 0,100 | Crematory 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.106 |
| Ratio | 0.69 | 1.76 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 38.35% | 61.65% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (9 less assists) | 11 (9 more assists) |
| Assist skill | 6.29137 (10.55953 less assistskills) | 16.8509 (10.55953 more assistskills) |
History | ||
| Kills | 44 (67 less kills) | 111 (67 more kills) |
| Deaths | 64 (1 more deaths) | 63 (1 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 5 (13 less rounds) | 18 (13 more rounds) |
| You can also compare [WAR]__Wrongturn_ to: |
|---|
| orrpolip |
| [WAR]-DJNE- |
| andreas1-80 |
| Crematory |
| COTMANCHE |
| __Martn__ |