[WAR]__Wrongturn_ 0,100 | orrpolip 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.028 |
| Ratio | 0.69 | 0.97 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 45.64% | 54.36% |
| Skill gain when winning next confrontation | +2.17 | +1.83 |
| Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 6.29137 (4.39133 less assistskills) | 10.6827 (4.39133 more assistskills) |
History | ||
| Kills | 44 (10 more kills) | 34 (10 less kills) |
| Deaths | 64 (29 more deaths) | 35 (29 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare [WAR]__Wrongturn_ to: |
|---|
| COTMANCHE |
| Crematory |
| __Martn__ |
| [WAR]-DJNE- |
| andreas1-80 |
| orrpolip |