[WAR]__Wrongturn_ 0,100 | [WAR]-DJNE- 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.006 |
| Ratio | 0.69 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.72% | 52.28% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 6.29137 (5.70863 less assistskills) | 12 (5.70863 more assistskills) |
History | ||
| Kills | 44 (3 more kills) | 41 (3 less kills) |
| Deaths | 64 (3 less deaths) | 67 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (8 more winstreaks) | 4 (8 less winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare [WAR]__Wrongturn_ to: |
|---|
| COTMANCHE |
| Crematory |
| [WAR]-DJNE- |
| __Martn__ |
| orrpolip |
| andreas1-80 |