[WAR]__Wrongturn_ 0,100 | __Martn__ 0,100 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.070 |
| Ratio | 0.69 | 0.81 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 41.69% | 58.31% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (4 less assists) | 6 (4 more assists) |
| Assist skill | 6.29137 (13.90053 less assistskills) | 20.1919 (13.90053 more assistskills) |
History | ||
| Kills | 44 (3 less kills) | 47 (3 more kills) |
| Deaths | 64 (6 more deaths) | 58 (6 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 1 (2 less connections) | 3 (2 more connections) |
| Rounds | 5 (2 less rounds) | 7 (2 more rounds) |
| You can also compare [WAR]__Wrongturn_ to: |
|---|
| andreas1-80 |
| orrpolip |
| Crematory |
| COTMANCHE |
| __Martn__ |
| [WAR]-DJNE- |