[PSY]DaGQbA 0,100 | COTMANCHE 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 1.414 |
| Ratio | 0.58 | 2.53 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 9.35% | 90.65% |
| Skill gain when winning next confrontation | +3.63 | +0.37 |
| Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (51.2173 less assistskills) | 51.2173 (51.2173 more assistskills) |
History | ||
| Kills | 14 (1070 less kills) | 1084 (1070 more kills) |
| Deaths | 24 (405 less deaths) | 429 (405 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 2 (142 less connections) | 144 (142 more connections) |
| Rounds | 3 (209 less rounds) | 212 (209 more rounds) |
| You can also compare [PSY]DaGQbA to: |
|---|
| MrCHEver |
| LamontSwart |
| fiskfan123 |
| TARMHeLL |
| COTMANCHE |
| warmgun1 |
| Kekops |