[PSY]DaGQbA 0,100 | Kekops 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 912 |
| Ratio | 0.58 | 1.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 41.41% | 58.59% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (18 less kills) | 32 (18 more kills) |
| Deaths | 24 (5 more deaths) | 19 (5 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -6 (3 less losestreaks) | -3 (3 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare [PSY]DaGQbA to: |
|---|
| MrCHEver |
| fiskfan123 |
| TARMHeLL |
| LamontSwart |
| COTMANCHE |
| warmgun1 |
| Kekops |