[PSY]DaGQbA 0,100 | LamontSwart 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 760 |
| Ratio | 0.58 | 0.45 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 55.93% | 44.07% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (5.14165 less assistskills) | 5.14165 (5.14165 more assistskills) |
History | ||
| Kills | 14 (11 less kills) | 25 (11 more kills) |
| Deaths | 24 (31 less deaths) | 55 (31 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
| You can also compare [PSY]DaGQbA to: |
|---|
| LamontSwart |
| TARMHeLL |
| warmgun1 |
| Kekops |
| MrCHEver |
| fiskfan123 |
| COTMANCHE |