[PSY]DaGQbA 0,100 | fiskfan123 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 967 |
| Ratio | 0.58 | 1.09 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 36.45% | 63.55% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (12.4688 less assistskills) | 12.4688 (12.4688 more assistskills) |
History | ||
| Kills | 14 (22 less kills) | 36 (22 more kills) |
| Deaths | 24 (9 less deaths) | 33 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
| You can also compare [PSY]DaGQbA to: |
|---|
| Kekops |
| TARMHeLL |
| MrCHEver |
| warmgun1 |
| LamontSwart |
| COTMANCHE |
| fiskfan123 |