[PSY]DaGQbA 0,100 | MrCHEver 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 822 | 1.014 |
| Ratio | 0.58 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 32.35% | 67.65% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (8.00632 less assistskills) | 8.00632 (8.00632 more assistskills) |
History | ||
| Kills | 14 (28 less kills) | 42 (28 more kills) |
| Deaths | 24 (6 less deaths) | 30 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -6 (3 less losestreaks) | -3 (3 more losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 3 (10 less rounds) | 13 (10 more rounds) |
| You can also compare [PSY]DaGQbA to: |
|---|
| COTMANCHE |
| Kekops |
| LamontSwart |
| TARMHeLL |
| MrCHEver |
| fiskfan123 |
| warmgun1 |