WangTX 0,100 | freep0 0,100 | |
|---|---|---|
Current Facts for 59 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 1.028 |
| Ratio | 0.63 | 2.37 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 37.67% | 62.33% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (1 more assists) | 6 (1 less assists) |
| Assist skill | 25.2949 (13.202 more assistskills) | 12.0929 (13.202 less assistskills) |
History | ||
| Kills | 40 (57 less kills) | 97 (57 more kills) |
| Deaths | 64 (23 more deaths) | 41 (23 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (0 more rounds) | 5 (0 less rounds) |
| You can also compare WangTX to: |
|---|
| KILLSKY |
| DDXGTHEGOAT7 |
| AgentOrangeZ |
| freep0 |
| Xlamidos |
| tadekc360 |
| ---BOPOH--- |