WangTX 0,100 | KILLSKY 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 746 |
| Ratio | 0.63 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 69% | 31% |
Your Chances | ||
| Probability to win next confrontation | 64.05% | 35.95% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (3 more assists) | 4 (3 less assists) |
| Assist skill | 25.2949 (9.4284 more assistskills) | 15.8665 (9.4284 less assistskills) |
History | ||
| Kills | 40 (10 more kills) | 30 (10 less kills) |
| Deaths | 64 (16 less deaths) | 80 (16 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare WangTX to: |
|---|
| freep0 |
| AgentOrangeZ |
| KILLSKY |
| DDXGTHEGOAT7 |
| Xlamidos |
| tadekc360 |
| ---BOPOH--- |