WangTX 0,100 | Xlamidos 0,100 | |
|---|---|---|
Current Facts for 41 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 963 |
| Ratio | 0.63 | 0.68 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 43.66% | 56.34% |
| Skill gain when winning next confrontation | +2.25 | +1.75 |
| Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (2 more assists) | 5 (2 less assists) |
| Assist skill | 25.2949 (16.39666 more assistskills) | 8.89824 (16.39666 less assistskills) |
History | ||
| Kills | 40 (46 less kills) | 86 (46 more kills) |
| Deaths | 64 (63 less deaths) | 127 (63 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 1 (13 less connections) | 14 (13 more connections) |
| Rounds | 5 (14 less rounds) | 19 (14 more rounds) |
| You can also compare WangTX to: |
|---|
| tadekc360 |
| AgentOrangeZ |
| ---BOPOH--- |
| Xlamidos |
| KILLSKY |
| DDXGTHEGOAT7 |
| freep0 |