WangTX 0,100 | tadekc360 0,100 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 1.017 |
| Ratio | 0.63 | 1.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 38.66% | 61.34% |
| Skill gain when winning next confrontation | +2.45 | +1.55 |
| Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (4 more assists) | 3 (4 less assists) |
| Assist skill | 25.2949 (15.69725 more assistskills) | 9.59765 (15.69725 less assistskills) |
History | ||
| Kills | 40 (9 less kills) | 49 (9 more kills) |
| Deaths | 64 (38 more deaths) | 26 (38 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare WangTX to: |
|---|
| AgentOrangeZ |
| DDXGTHEGOAT7 |
| freep0 |
| ---BOPOH--- |
| Xlamidos |
| tadekc360 |
| KILLSKY |