WangTX 0,100 | AgentOrangeZ 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 819 |
| Ratio | 0.63 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.38% | 42.62% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 7 (7 more assists) | 0 (7 less assists) |
| Assist skill | 25.2949 (25.2949 more assistskills) | 0 (25.2949 less assistskills) |
History | ||
| Kills | 40 (38 more kills) | 2 (38 less kills) |
| Deaths | 64 (61 more deaths) | 3 (61 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
| Losestreak | -8 (6 less losestreaks) | -2 (6 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 5 (4 more rounds) | 1 (4 less rounds) |
| You can also compare WangTX to: |
|---|
| ---BOPOH--- |
| DDXGTHEGOAT7 |
| tadekc360 |
| KILLSKY |
| AgentOrangeZ |
| Xlamidos |
| freep0 |