| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- RobitBobit![]() 0,100 | 22 kills: 11, deaths: 11 | 50% | 915 Not Qualified | 42.36% +2.31 skill (1) | ||
- [ERU]LazyChosen![]() 0,100 | 21 kills: 5, deaths: 16 | 24% | 943 Not Qualified | 39.77% +2.41 skill (1) | ||
- Bababoo3y![]() 0,100 | 17 kills: 5, deaths: 12 | 29% | 1.022 Not Qualified | 32.78% +2.69 skill (1) | ||
- FantaNoice![]() 0,100 | 5 kills: 1, deaths: 4 | 20% | 1.008 Not Qualified | 34.01% +2.64 skill (1) | ||
- DMG-target![]() 0,100 | 5 kills: 5, deaths: 0 | 837 Not Qualified | 49.79% +2.01 skill (1) | |||
- Kochiha![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 767 Not Qualified | 56.52% +1.74 skill (1) | ||
- KillZone61![]() 0,100 | 3 kills: 3, deaths: 0 | 869 Not Qualified | 46.76% +2.13 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| FantaNoice Better avoid this opponent next time |
| Skill Booster |
![]() |
| Bababoo3y Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| Kochiha Collect your easy points here |
| Skill Sponsor |
![]() |
| DMG-target Paid his dues, better thank this opponent next time around |