MISFITTED 0,100 | [ERU]LazyChosen 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 943 |
| Ratio | 2.48 | 1.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 63.21% | 36.79% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 8.42257 (5.49618 more assistskills) | 2.92639 (5.49618 less assistskills) |
History | ||
| Kills | 52 (24 more kills) | 28 (24 less kills) |
| Deaths | 21 (3 less deaths) | 24 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare MISFITTED to: |
|---|
| rQWizard |
| RobitBobit |
| Kochiha |
| GANSwaffenSS |
| DMG-target |
| [ERU]LazyChosen |
| izmirli |
| KillZone61 |
| GiuseppiPDC |