MISFITTED 0,100 | Kochiha 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 767 |
| Ratio | 2.48 | 0.17 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.17% | 22.83% |
| Skill gain when winning next confrontation | +0.91 | +3.09 |
| Skill loss when losing next confrontation | -3.09 | -0.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 8.42257 (3.58004 more assistskills) | 4.84253 (3.58004 less assistskills) |
History | ||
| Kills | 52 (46 more kills) | 6 (46 less kills) |
| Deaths | 21 (15 less deaths) | 36 (15 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare MISFITTED to: |
|---|
| Kochiha |
| izmirli |
| GiuseppiPDC |
| [ERU]LazyChosen |
| GANSwaffenSS |
| RobitBobit |
| KillZone61 |
| rQWizard |
| DMG-target |