MISFITTED 0,100 | GANSwaffenSS 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 1.053 |
| Ratio | 2.48 | 1.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.02% | 46.98% |
| Skill gain when winning next confrontation | +1.88 | +2.12 |
| Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (2 more assists) | 2 (2 less assists) |
| Assist skill | 8.42257 (4.78886 more assistskills) | 3.63371 (4.78886 less assistskills) |
History | ||
| Kills | 52 (40 less kills) | 92 (40 more kills) |
| Deaths | 21 (56 less deaths) | 77 (56 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (3 less rounds) | 8 (3 more rounds) |
| You can also compare MISFITTED to: |
|---|
| [ERU]LazyChosen |
| GiuseppiPDC |
| KillZone61 |
| GANSwaffenSS |
| Kochiha |
| izmirli |
| RobitBobit |
| DMG-target |
| rQWizard |