MISFITTED 0,100 | izmirli 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 1.012 |
| Ratio | 2.48 | 1.21 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.84% | 43.16% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 8.42257 (5.20373 more assistskills) | 3.21884 (5.20373 less assistskills) |
History | ||
| Kills | 52 (18 more kills) | 34 (18 less kills) |
| Deaths | 21 (7 less deaths) | 28 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare MISFITTED to: |
|---|
| KillZone61 |
| DMG-target |
| rQWizard |
| RobitBobit |
| izmirli |
| GANSwaffenSS |
| Kochiha |
| GiuseppiPDC |
| [ERU]LazyChosen |