MISFITTED 0,100 | rQWizard 0,100 | |
|---|---|---|
Current Facts for 34 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 1.060 |
| Ratio | 2.48 | 1.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 52.28% | 47.72% |
| Skill gain when winning next confrontation | +1.91 | +2.09 |
| Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 8.42257 (8.42257 more assistskills) | 0 (8.42257 less assistskills) |
History | ||
| Kills | 52 (13 more kills) | 39 (13 less kills) |
| Deaths | 21 (6 less deaths) | 27 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (4 less winstreaks) | 14 (4 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (1 more rounds) | 4 (1 less rounds) |
| You can also compare MISFITTED to: |
|---|
| KillZone61 |
| RobitBobit |
| GANSwaffenSS |
| GiuseppiPDC |
| rQWizard |
| Kochiha |
| izmirli |
| DMG-target |
| [ERU]LazyChosen |