MISFITTED 0,100 | RobitBobit 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.084 | 915 |
| Ratio | 2.48 | 1.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 65.65% | 34.35% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 8.42257 (5.71229 more assistskills) | 2.71028 (5.71229 less assistskills) |
History | ||
| Kills | 52 (25 more kills) | 27 (25 less kills) |
| Deaths | 21 (5 less deaths) | 26 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
| Losestreak | -6 (0 more losestreaks) | -6 (0 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare MISFITTED to: |
|---|
| RobitBobit |
| GANSwaffenSS |
| GiuseppiPDC |
| rQWizard |
| Kochiha |
| [ERU]LazyChosen |
| DMG-target |
| KillZone61 |
| izmirli |