VANTUZ 0,100 | Aktimelibo 0,100 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 825 | 998 |
| Ratio | 1.36 | 1.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 34.00% | 66.00% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.41489 (3.75191 less assistskills) | 8.1668 (3.75191 more assistskills) |
History | ||
| Kills | 30 (45 less kills) | 75 (45 more kills) |
| Deaths | 22 (20 less deaths) | 42 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (3 less winstreaks) | 11 (3 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 5 (21 less rounds) | 26 (21 more rounds) |
| You can also compare VANTUZ to: |
|---|
| d1ff1cult |
| okthenlol |
| [>XI<]PACMAN---- |
| MauserFokker |
| Madmaxx----- |
| GRIZLIS |
| Aktimelibo |
| [TR]Philanthus |
| lolR |